Boys Varsity Track & Field
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Battlefield Meet #1 | Chancellor | . | |||
(H) | Sprint into Spring Invintational | . | ||||
(A) | vs Battlefield Meet #2 | King George | . | |||
(A) | vs Battlefield Meet #3 | James Monroe | . | |||
(A) | vs Battlefield Meet #4 | Spotsylvania | . | |||
(A) | vs Massoponax Invitational | . | ||||
(A) | vs Battlefield Meet #5 | Caroline | . | |||
(A) | vs Cassel XBC Invitational | . | ||||
(A) | vs Battlefield Meet #6 | Courtland | . | |||
(A) | vs Dogwood Invitational at UVA | . | ||||
(H) | vs Battlefield Meet #7 | Eastern View HS | . | |||
(A) | vs Battlefield Championships | Caroline | . |
https://easternviewathletics.org